VRP-1680-P

16CH 960H&IP 2U Hybrid DVR
- Up to 16/32 channel with 1080p real-time live view
- H.264/MJPEG dec. & H.264 dual-stream enc.
- IP: Max 160Mbps incoming bandwidth
- Analog: 16 channel@960H real-time recording
- 2HDMI/VGA/TV/Spot simultaneous video output
- Support Multi-brand network cameras
- ONVIF Version 2.3 conformance
- Support RAID0,RADI1,RAID5,RAID10, Support hot-swap HDD
- 3D intelligent positioning
- Support 8 SATA HDDs up to 32TB, 1 eSATA up to 16TB, 4 USB2.0
- Web viewer, CMS(XStation) & VisiMob
Up to 16/32 channel with 1080p realtime live view
H.264/MJPEG dec. & H.264 dual-stream enc.
IP: Max 160Mbps incoming bandwidth
Analog: 16 channel@960H realtime recording
2HDMI/VGA/TV/Spot simultaneous video output
Support Multi-brand network cameras
ONVIF Version 2.3 conformance
Support RAID0,RADI1,RAID5,RAID10
Support hot-swap HDD
3D intelligent positioning
Support 8 SATA HDDs up to 32TB, 1 eSATA up to 16TB, 4 USB2.0
Web viewer, CMS(XStation) & VisiMob
System | ||
Main Processor | Dual-core embedded processor | |
Operating System | Embedded LINUX | |
Video | ||
IP Video Input | 16 channel | |
Analog Input | 16 channel, BNC | |
Analog Video Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |
Loop Output | 16 channel, BNC | |
Audio | ||
Input | 16 channel, BNC | |
Output | 1 channel, BNC | |
Two-way Talk | 1 channel Input, 1 channel Output, BNC | |
Display | ||
Interface | 2 HDMI, 1 VGA, 1 TV, 1 Spot | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Display Split | 1/4/8/9/16/25/36 | |
Privacy Masking | 4 rectangular zones (each camera) | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Video/Audio Compression | H.264/MJPEG(IP)/G.711 | |
Resolution | 1080P(1920×1080)/720P(1280×720)/960H(960×576/960×480) / D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) /QCIF(176×144/176×120) | |
Record Rate | IP | Max 160Mbps bit rate incoming |
Analog | All channel@960H (25/30fps) | |
Bit Rate | IP: 48~8192 Kb/s, Analog: 48~3072Kb/s | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
Record Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | |
Video Detection & Alarm | ||
Trigger Event | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
Alarm Input | 16 channel | |
Relay Output | 6 channel | |
Playback & Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | |
Network | ||
Ethernet | 2 RJ-45 port (10/100M/1000M) | |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server, IP Search(Support Visilex IP camera, DVR, NVS and etc.) | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Storage | ||
Internal HDD | 8 SATA ports (8HDDs or 6HDDs+1CD/DVD-RW), up to 32TB | |
External HDD | 1 eSATA port (Max 4 SATA HDDs), up to 16TB | |
Auxiliary Interface | ||
USB Interface | 4 ports (2 Rear), USB2.0 | |
RS232 | 1 port, For PC communication & Keyboard | |
RS485 | 1 port, For PTZ control | |
General | ||
Power Supply | AC 100~240 V, 50/60 Hz | |
Power Consumption | 40W | |
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |
Dimension (W×D×H) |
2U, 440mm×460mm×89mm | |
Weight | 6.5KG(without HDD) |
Datasheet | Manual | Software |
---|---|---|